2006 K-12 Championship Final Standings for Michigan Players
21 KAHN, AARON E 11 MIBERK MI 2177 5.5
51 WILDER, DEREK 12 MID002 MI 1711 5
67 CARTER, ASHLEY 10 MIMONR MI 1836 4.5
96 RAMAKRISHNAN, KALYA 12 MIMONR MI 1251 4.5
100 CANTY III, JAMES 12 MIBATE MI 1823 4
166 WILLIAMS, MARCUS 11 MIMURR MI 1615 3.5
186 PAULOVICH, GERALD KEVIN 12 MIMONR MI 1591 3.5
204 SMELCER, COLLIN 9 MIMONR MI 1261 3.5
221 CHAUDHURY, ISTHIER 11 MIE001 MI 1526 3
259 HOFFMAN, THOMAS 10 MIMONR MI 1275 3
1 year ago
No comments:
Post a Comment